2022-2023 season - Prints
Points are awarded in seasonal competitions as follows.
- entry placed first : 7 points
- entry placed second : 5 points
- entry placed third : 3 points
- entry highly commended (HC) : 2 points
- PLUS, for each entry (up to 3): 1 point
NB: Prints must be mounted on card with maximum dimensions 50 x 40cm.
Images shown along with these results may not do the original prints full justice. They are simply reminders of the winners.
Seasonal competition trophy winners
Silver Jubilee Trophy | Ray McIver | Seasonal Advanced Monochrome Prints |
Furlong Trophy | David Baldwin | Seasonal Preliminary Monochrome Prints |
Dr Knox Trophy | Ray McIver | Seasonal Advanced Colour Prints |
Taylor Trophy | Julie Hedley | Seasonal Preliminary Colour Prints |
Back to top
Cumulative scores from seasonal print competitions
We show the scores for each round making up the totals
Preliminary section, monochrome
Photographer | Points | Position |
David Baldwin | 3 + 13 + 6 = 22 | 1st |
Brett Culpin | 10 + 0 + 10 = 20 | 2nd |
Phyllis Benoist | 11 + 1 + 3 = 15 | 3rd= |
Julie Hedley | 0 + 8 + 7 = 15 | 3rd= |
Maria Maza | 0 + 0 + 8 = 8 | |
Tina Ormerod | 0 + 0 + 3 = 3 | |
Preliminary section, colour
Photographer | Points | Position |
Julie Hedley | 0 + 17 + 8 = 25 | 1st |
Brett Culpin | 12 + 2 + 10 = 24 | 2nd |
George Benoist | 11 + 3 + 3 = 17 | 3rd |
Phyllis Benoist | 3 + 6 + 3 = 12 | |
Maria Maza | 0 + 0 + 8 = 8 | |
Tina Ormerod | 0 + 0 + 5 = 5 | |
Advanced section, monochrome
Photographer | Points | Position |
Ray McIver | 7 + 13 + 10 = 30 | 1st |
Peter Stevens | 15 + 2 + 8 = 25 | 2nd |
Alan Forster | 10 + 9 + 5 = 24 | 3rd |
Chris Parker | 3 + 0 + 12 = 15 | |
John McGuinness | 0 + 8 + 3 = 11 | |
Linda McGregor | 5 + 3 + 3 = 11 | |
Henry Tennant | 3 + 3 + 3 = 9 | |
Howard Wilson | 4 + 2 + 3 = 9 | |
Terry Scott | 3 + 0 + 3 = 6 | |
Keith Hildreth | 0 + 3 + 0 = 3 | |
Advanced section, colour
Photographer | Points | Position |
Ray McIver | 5 + 13 + 12 = 30 | 1st |
Linda McGregor | 8 + 10 + 3 = 21 | 2nd |
Alan Forster | 10 + 5 + 3 = 18 | 3rd |
John McGuinness | 0 + 5 + 12 = 17 | |
Peter Stevens | 10 + 3 + 4 = 17 | |
Chris Parker | 2 + 0 + 6 = 8 | |
Terry Scott | 5 + 0 + 3 = 8 | |
Henry Tennant | 3 + 3 + 1 = 7 | |
Howard Wilson | 2 + 2 + 3 = 7 | |
Keith Hildreth | 0 + 5 + 0 = 5 | |
Back to top
3rd seasonal print competition
23rd February 2023
David Hall ARPS, EFIAP, DPAGB, BPE3* of Gateshead CC
Preliminary section, monochrome
Title | Photographer | Position | Points |
The Scrum | Julie Hedley | HC | 3 |
Below Tide | Tina Ormerod | | 1 |
Easter at the Abbey | Phyllis Benoist | | 1 |
Sanctuary Assured | Brett Culpin | | 1 |
The Old Mod | David Baldwin | | 1 |
Happy Face | Maria Maza | 2nd | 6 |
Cracked! | Tina Ormerod | | 1 |
I love Rock and Roll | Phyllis Benoist | | 1 |
The Left Tree | Brett Culpin | | 1 |
Five past Two or Five Past Three | David Baldwin | 3rd | 4 |
Squiggles | Maria Maza | | 1 |
December | Tina Ormerod | | 1 |
Blyth Pier | Julie Hedley | | 1 |
Amen Corner | Phyllis Benoist | | 1 |
The Eyes have it | Brett Culpin | 1st | 8 |
Bradgate House | David Baldwin | | 1 |
Time Stood Still | Maria Maza | | 1 |
Ellis | Julie Hedley | HC | 3 |
Preliminary section, colour
Title | Photographer | Position | Points |
Just Before the Storm | George Benoist | | 1 |
Hear Voices in my Head | Julie Hedley | | 1 |
Full Moon | Tina Ormerod | | 1 |
Cuesta D Pedro Mata | Brett Culpin | 1st | 8 |
Mantra - Peace, Peace, Peace | Phyllis Benoist | | 1 |
Beach Treasure | Maria Maza | HC | 3 |
Red Sunrise | Julie Hedley | | 1 |
The Watcher | Phyllis Benoist | | 1 |
Thai Junk | Tina Ormerod | | 1 |
Roll Out the Barrels | Brett Culpin | | 1 |
The Old Boat House | George Benoist | | 1 |
Generational Pride | Maria Maza | 3rd | 4 |
Talking to the Cloud | Julie Hedley | 2nd | 6 |
The Fortune Teller | Tina Ormerod | HC | 3 |
Is it You? | Brett Culpin | | 1 |
Behind the Thinker | Phyllis Benoist | | 1 |
Pirate on Dry Land | Maria Maza | | 1 |
Castle Leod | George Benoist | | 1 |
Back to top
Advanced section, monochrome
Title | Photographer | Position | Points |
South Shields Wheel | Terry Scott | | 1 |
A Huddle of Herdwicks | Linda McGregor | | 1 |
Julie | Alan Forster | | 1 |
John | Henry Tennant | | 1 |
White Horses | Ray McIver | | 1 |
Blurring Sea Sand and Snow | Peter Stevens | 3rd | 4 |
The Stare | Chris Parker | 2nd | 6 |
Cuthbert's Hands | Howard Wilson | | 1 |
Jacobite 45407 | John McGuinness | | 1 |
Brougham Castle - White Seat | Terry Scott | | 1 |
Empty | Linda McGregor | | 1 |
Quiet Textures and the Souls of a Thousand Blooms | Alan Forster | | 1 |
Mount Grace Arches | Henry Tennant | | 1 |
Little Boxes | Peter Stevens | | 1 |
View from a Window | Chris Parker | HC | 3 |
Three Planks Missing | Ray McIver | | 1 |
December on Cleveland Pier | Howard Wilson | | 1 |
Lone Tree at Castle Kilchurn | John McGuinness | | 1 |
Blyth Piers | Terry Scott | | 1 |
Roaming in the Meadow | Linda McGregor | | 1 |
Oi | Alan Forster | HC | 3 |
Staircase Spirals | Henry Tennant | | 1 |
Snow Fingers | Peter Stevens | HC | 3 |
BTS Sky Train | Chris Parker | HC | 3 |
Nuclear Construction, Bristol Channel | Howard Wilson | | 1 |
Breaking through the Wall | John McGuinness | | 1 |
Almost Entangled | Ray McIver | 1st | 8 |
Advanced section, colour
Title | Photographer | Position | Points |
Swirling into the Sea | Ray McIver | HC | 3 |
A Quiet Corner | Terry Scott | | 1 |
Fondamenta De La Colonete | Alan Forster | | 1 |
Glenridding Steamer | Linda McGregor | | 1 |
Vestrahorn Iceland | Peter Stevens | HC | 3 |
Italian Prisoners' Chapel, Orkney | Henry Tennant | | 1 |
Northern Spire | Chris Parker | | 1 |
Am I Bothered | Howard Wilson | | 1 |
Sunrise on Blyth Pier | John McGuinness | HC | 3 |
Onto the Beach | Terry Scott | | 1 |
Mount Yotei | Chris Parker | | 1 |
Pastoral | Ray McIver | HC | 3 |
Bluebell Wood | Linda McGregor | | 1 |
A Case of the Blues | Alan Forster | | 1 |
The Burnham on Sea Lighthouse | Howard Wilson | | 1 |
Dog Walking before the Storm | John McGuinness | 1st | 8 |
In the Summertime | Linda McGregor | | 1 |
The Rose, the Fag and the Phone | Alan Forster | | 1 |
Horse and Castle | Ray McIver | 2nd | 6 |
End of Autumn | Peter Stevens | | 1 |
In Flight Salad | Chris Parker | 3rd | 4 |
Snap | Terry Scott | | 1 |
Lindisfarne | Howard Wilson | | 1 |
Sunset at Durdle Door | John McGuinness | | 1 |
Back to top
2nd seasonal print competition
12th January 2023
Judge: Lynda Golightly LRPS of Consett & District PS
Preliminary section, monochrome
Title | Photographer | Position | Points |
Painted Pins | Julie Hedley | | 1 |
Contemplation | David Baldwin | | 1 |
The Old Fence | Julie Hedley | 2nd | 6 |
Reflections on a Cone | Phyllis Benoist | | 1 |
Seal Siesta | David Baldwin | 3rd | 4 |
The Viewing Platform | Julie Hedley | | 1 |
The Statue of the Annunciation | David Baldwin | 1st | 8 |
Preliminary section, colour
Title | Photographer | Position | Points |
Holi Festival at Swiss Cottage | Brett Culpin | | 1 |
Sea Sky and Sun | George Benoist | | 1 |
Blue Mountains in Mijas | Julie Hedley | HC | 3 |
Chilling | Phyllis Benoist | | 1 |
Fun in the Sun | Julie Hedley | 2nd | 6 |
The Black Betty Bike | Brett Culpin | | 1 |
Castle Leod | George Benoist | | 1 |
Hello Who are You? | Phyllis Benoist | | 1 |
Phew | George Benoist | | 1 |
The Fairground Attraction | Julie Hedley | 1st | 8 |
Moo… | Phyllis Benoist | 3rd | 4 |

Mono 1st: The Statue of the Annunciation
David Baldwin

Mono 2nd: The Old Fence
Julie Hedley

Mono 3rd: Seal Siesta
David Baldwin

Colour 1st: The Fairground Attraction
Julie Hedley

Colour 2nd: Fun in the Sun
Julie Hedley

The Black Betty Bike
Brett Culpin
Back to top
Advanced section, monochrome
Title | Photographer | Position | Points |
A Quiet Corner | Alan Forster | HC | 3 |
Absence | Peter Stevens | | 1 |
Admiring the View | Linda McGregor | | 1 |
Tracking the Light | Ray McIver | 1st | 8 |
Warkworth Castle Stairway | Henry Tennant | | 1 |
On the Mendips | Howard Wilson | | 1 |
Nice light on St Marys | John McGuinness | 2nd | 6 |
Gannets | Keith Hildreth | | 1 |
Condensed Soup | Alan Forster | HC | 3 |
New Trainers | Peter Stevens | | 1 |
Brian | Henry Tennant | | 1 |
The Voyager | Linda McGregor | | 1 |
CitiBikes Galore | Ray McIver | | 1 |
Leopard | Keith Hildreth | | 1 |
Taking a Monment to Reflect | John McGuinness | | 1 |
Richard | Alan Forster | HC | 3 |
Trotting on the Beach | Linda McGregor | | 1 |
Death Rocks at Dawn | Ray McIver | 3rd | 4 |
Old Pier at Blyth | Henry Tennant | | 1 |
On the Lake | Howard Wilson | | 1 |
The Last Furrow | John McGuinness | | 1 |
Little Owl | Keith Hildreth | | 1 |
Advanced section, colour
Title | Photographer | Position | Points |
Autumn Colours | Peter Stevens | | 1 |
Deckchairs Rising | Alan Forster | HC | 3 |
Herdwick Portrait | Linda McGregor | | 1 |
The Final Hurdle | Ray McIver | | 1 |
Leaf Miner Caterpillar | Henry Tennant | | 1 |
Ullswater View | Howard Wilson | | 1 |
Casa Batllo Barcelona | John McGuinness | | 1 |
Fox Cub | Keith Hildreth | HC | 3 |
Double Yellow Lines | Alan Forster | | 1 |
Road Colours | Peter Stevens | | 1 |
Little Egret | Linda McGregor | HC | 3 |
Havana Classic | Ray McIver | 1st | 8 |
The Saddest Sunflower in All The World | Alan Forster | | 1 |
Rocks on Corrie Beach | Henry Tennant | | 1 |
Ellis with new Tat | John McGuinness | | 1 |
Tangled Wood | Peter Stevens | | 1 |
Teacup in a Storm | Linda McGregor | 2nd | 6 |
Leopard Portrait | Keith Hildreth | | 1 |
Hunting Cod | Ray McIver | 3rd | 4 |
Wellspring | Henry Tennant | | 1 |
The Lighthouse Burnham on Sea | Howard Wilson | | 1 |
View from Devils Stairs | John McGuinness | HC | 3 |
Cheetahs at Kill | Keith Hildreth | | 1 |

Mono 1st: Tracking the Light
Ray McIver

Mono 2nd: Nice Light on St Marys
John McGuinness

Mono 3rd: Death Rocks at Dawn
Ray McIver

Colour 1st: Havana Classic
Ray McIver

Colour 2nd: Teacup in a Storm
Linda McGregor

Colour 3rd: Hunting Cod
Ray McIver
Back to top
1st seasonal print competition
20th October 2022
Judge: John Smith EFIAP, PPSA, APAGB of Gateshead CC
Preliminary section, monochrome
Title | Photographer | Position | Points |
Leaving the Cathedral | Brett Culpin | 1st | 8 |
A Thing of Beauty | Phyllis Benoist | 3rd | 4 |
Richmond Falls | David Baldwin | | 1 |
Hosta | Brett Culpin | | 1 |
Anger | Phyllis Benoist | | 1 |
Rivetting Airframe Art | David Baldwin | | 1 |
Quiet Contemplation | Brett Culpin | | 1 |
Dare you have a Go | Phyllis Benoist | 2nd | 6 |
What's Coal | David Baldwin | | 1 |
Preliminary section, colour
Title | Photographer | Position | Points |
Door at Mezquita | Brett Culpin | HC | 3 |
Room for More | Phyllis Benoist | | 1 |
Cracking the Whip | George Benoist | | 1 |
Click and Run | Brett Culpin | 1st | 8 |
Tango'd | Phyllis Benoist | | 1 |
The Joke | George Benoist | 3rd | 4 |
Church Cushions | Brett Culpin | | 1 |
Heads and Tails | Phyllis Benoist | | 1 |
The Trio | George Benoist | 2nd | 6 |

Mono 1st: Leaving the Cathedral
Brett Culpin

Mono 2nd: Dare you have a go
Phyllis Benoist

Mono 3rd: A Thing of Beauty
Phyllis Benoist

Colour 1st: Click and Run
Brett Culpin

Colour 2nd: The Trio
George Benoist

Colour 3rd: The Joke
George Benoist
Back to top
Advanced section, monochrome
Title | Photographer | Position | Points |
A Flourish of Trumpets | Alan Forster | 2nd | 6 |
Lifebelt | Peter Stevens | 1st | 8 |
River God | Linda McGregor | | 1 |
Pipeline Perspective | Ray McIver | HC | 3 |
Carliol House Reconstruction | Terry Scott | | 1 |
Decaying Staith at Blyth | Henry Tennant | | 1 |
Old Doorway | Howard Wilson | | 1 |
Swan House | Chris Parker | | 1 |
They're knocking down what I built | Alan Forster | | 1 |
Stranger in the Night | Peter Stevens | 3rd | 4 |
ClaPhyllis Benoistoard House | Linda McGregor | | 1 |
Wheels in Motion | Ray McIver | HC | 3 |
GMS Endeavour at Blyth | Terry Scott | | 1 |
A Quiet Corner | Henry Tennant | | 1 |
Ushaw Altar Detail | Howard Wilson | HC | 3 |
St Marys at Low Tide | Chris Parker | | 1 |
The Bored Man | Alan Forster | HC | 3 |
Wrongway | Peter Stevens | HC | 3 |
Cormorant | Linda McGregor | HC | 3 |
Besieged | Ray McIver | | 1 |
Sizergh Castle Gardens | Terry Scott | | 1 |
The Old Boat - detail | Henry Tennant | | 1 |
Hand Cart | Chris Parker | | 1 |
Advanced section, colour
Title | Photographer | Position | Points |
Allotmenteer | Alan Forster | | 1 |
Evening Light | Peter Stevens | HC | 3 |
Quayside Walk | Linda McGregor | | 1 |
Niagara Sunrise | Ray McIver | | 1 |
Ashton Memorial Interior | Terry Scott | HC | 3 |
Hooked | Henry Tennant | | 1 |
The Entertainer | Howard Wilson | | 1 |
Stormy Weather | Chris Parker | | 1 |
Tracy | Alan Forster | | 1 |
Pomegranate | Peter Stevens | 2nd | 6 |
Thoughtful Robin | Linda McGregor | HC | 3 |
Know Your Onions | Ray McIver | HC | 3 |
Groyne | Terry Scott | | 1 |
Oarweed Kelp | Henry Tennant | | 1 |
Bait Collecting | Howard Wilson | | 1 |
Greedy Gannet | Chris Parker | | 1 |
The Encounter | Alan Forster | 1st | 8 |
Tradescantia | Peter Stevens | | 1 |
Aground | Linda McGregor | 3rd | 4 |
Fire and Water | Ray McIver | | 1 |
Piano Detail - 1 | Terry Scott | | 1 |
Pilot Gig "Lady Sue" | Henry Tennant | | 1 |

Mono 1st: Life Belt
Peter Stevens

Mono 2nd: A Flourish of Trumpets
Alan Forster

Mono 3rd: Stranger in the Night
Peter Stevens

Colour 1st: The Encounter
Alan Forster

Colour 2nd: Pomegranate
Peter Stevens

Colour 3rd: Aground
Linda McGregor
Back to top
Print results from previous seasons
2021 - 2022
2020 - 2021
2019 - 2020
2018 - 2019
2017 - 2018
2016 - 2017
2015 - 2016